| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11024231 | P. Pinard | L'orignal, ON |
| Free Tickets | Free ticket | 13006419 | B. JELLY | BROCKVILLE, ON |
| Free Tickets | Free ticket | 13017200 | L. O GRADY | MATTAWA, ON |
| Free Tickets | Free ticket | 11009595 | D. Hempstalk | North Bay, ON |
| Free Tickets | Free ticket | 12022955 | D. Yuen | Braeside, ON |
| Free Tickets | Free ticket | 12010641 | S. Asanin | Waterloo, ON |
| Free Tickets | Free ticket | 13011677 | L. ELIA | TORONTO, ON |
| Free Tickets | Free ticket | 13003668 | N. Jannetta | Woodbridge, ON |
| Free Tickets | Free ticket | 13007723 | S. Pullen | Val Gagne, ON |
| Free Tickets | Free ticket | 11021079 | S. Smulders | Welland, ON |
| Free Tickets | Free ticket | 13006180 | V. Ramnarine | Mississauga, ON |
| Free Tickets | Free ticket | 12020256 | J. Henriques | St Catharines, ON |
| Free Tickets | Free ticket | 12020571 | J. Regterschot | Pickering, ON |
| Free Tickets | Free ticket | 12002491 | B. Oostlander | Kanata, ON |
| Free Tickets | Free ticket | 13002037 | R. Spriggs | Georgetown, ON |
| Free Tickets | Free ticket | 13008598 | P. Godon | Chatham, ON |
| Free Tickets | Free ticket | 11018300 | S. Robbins | Miller Lake, ON |
| Free Tickets | Free ticket | 11018882 | M. Zuk | Red Rock, ON |
| Free Tickets | Free ticket | 11001021 | M. Cashin | Carlisle, ON |
| Free Tickets | Free ticket | 11016820 | A. Rosa | Oakville, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list