| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12007729 | J. Janes | Keswick, ON |
| Free Tickets | Free ticket | 12007670 | M. Ertel | Ware, ON |
| Free Tickets | Free ticket | 11007151 | T. Yeung | Whitby, ON |
| Free Tickets | Free ticket | 11028998 | C. Kuri | Oakville, ON |
| Free Tickets | Free ticket | 13020293 | S. Lee | Casselman, ON |
| Free Tickets | Free ticket | 11034769 | R. Carreiro | North York, ON |
| Free Tickets | Free ticket | 11021653 | G. Garcia | ETOBICOKE, ON |
| Free Tickets | Free ticket | 11024081 | C. Fillion | Whitby, ON |
| Free Tickets | Free ticket | 12004128 | G. Machado | Pickering, ON |
| Free Tickets | Free ticket | 11020662 | M. SETO CREE | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 13003583 | M. Boyle | Scarborough, ON |
| Free Tickets | Free ticket | 11016616 | m. wesseling | Whitby, ON |
| Free Tickets | Free ticket | 13012178 | I. Curtis | Englehart, ON |
| Free Tickets | Free ticket | 11037449 | B. Perlman | North Lancaster, ON |
| Free Tickets | Free ticket | 11019110 | S. Higgins | Windsor, ON |
| Free Tickets | Free ticket | 11032695 | S. Neves | Etobicoke, ON |
| Free Tickets | Free ticket | 11022829 | K. & a. Mathieson | Kinburn, ON |
| Free Tickets | Free ticket | 12001792 | E. Barley-Douglas | Ignace, ON |
| Free Tickets | Free ticket | 12011411 | g. corriveau | Welland, ON |
| Free Tickets | Free ticket | 11015800 | N. Mbimbe Mangan | Orléans, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list