| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12003388 | L. Hawkes | Newmarket, ON |
| Free Tickets | Free ticket | 11004580 | F. Thompson | Niagara Falls, ON |
| Free Tickets | Free ticket | 13015917 | C. HARRIS | Zephyr, ON |
| Free Tickets | Free ticket | 13004301 | K. VETTESE | ETOBICOKE, ON |
| Free Tickets | Free ticket | 12016614 | M. Carmichael | Scarborough, ON |
| Free Tickets | Free ticket | 12014904 | k. moffat | Oakville, ON |
| Free Tickets | Free ticket | 13005756 | M. Molendyk | Oshawa, ON |
| Free Tickets | Free ticket | 13007406 | A. MARANO | ETOBICOKE, ON |
| Free Tickets | Free ticket | 12015976 | T. Tebo | Whitby, ON |
| Free Tickets | Free ticket | 12024666 | s. landsberg | North Bay, ON |
| Free Tickets | Free ticket | 11030279 | G. Butler | Oshawa, ON |
| Free Tickets | Free ticket | 11029232 | J. Greene | Scarborough, ON |
| Free Tickets | Free ticket | 12010886 | b. lambert | Fenelon Falls, ON |
| Free Tickets | Free ticket | 11021890 | G. McCormack | Port Colborne, ON |
| Free Tickets | Free ticket | 13002543 | D. STINSON | SPRUCEDALE, ON |
| Free Tickets | Free ticket | 11033505 | L. Warner | Toronto, ON |
| Free Tickets | Free ticket | 11004257 | I. & J. Miguel | Woodbridge, ON |
| Free Tickets | Free ticket | 11021454 | K. O'Hare | Port Perry, ON |
| Free Tickets | Free ticket | 11029326 | K. Bansal | Mississauga, ON |
| Free Tickets | Free ticket | 12013775 | L. WILSON | THUNDER BAY, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list