| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12028523 | d. huton | North York, ON |
| Free Tickets | Free ticket | 12023915 | S. ST AMANT | PENETANGUISHENE, ON |
| Free Tickets | Free ticket | 11033587 | J. SIMON WALKER | AURORA, ON |
| Free Tickets | Free ticket | 12019832 | T. Grano | Etobicoke, ON |
| Free Tickets | Free ticket | 11005083 | P. Smith | Whitby, ON |
| Free Tickets | Free ticket | 13018724 | D. Iu | Toronto, ON |
| Free Tickets | Free ticket | 12012913 | S. Mosley | London, ON |
| Free Tickets | Free ticket | 11006952 | P. Holmes | Thunder Bay, ON |
| Free Tickets | Free ticket | 12013332 | L. Carr | Thunder Bay, ON |
| Free Tickets | Free ticket | 13015948 | L. Kronbergs | North York, ON |
| Free Tickets | Free ticket | 12025256 | M. Klinck | Windsor, ON |
| Free Tickets | Free ticket | 12016460 | S. Gonzalez-Day | Cambridge, ON |
| Free Tickets | Free ticket | 12018056 | A. & W. VANBERLO | ST CATHARINES, ON |
| Free Tickets | Free ticket | 12019291 | K. ROBERTS | KINGSVILLE, ON |
| Free Tickets | Free ticket | 13016725 | R. MCCORMICK | PLANTAGENET, ON |
| Free Tickets | Free ticket | 13005553 | C. Kaiser-Reid | Brechin, Ontario, ON |
| Free Tickets | Free ticket | 11013321 | J. MORENCY | WHEATLEY, ON |
| Free Tickets | Free ticket | 13000775 | S. Kemlo | Etobicoke, ON |
| Free Tickets | Free ticket | 12000182 | E. Archibald | Keswick, ON |
| Free Tickets | Free ticket | 13016255 | R. Anderson | St Catharines, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list