| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13012428 | L. Smith | Sydenham, ON |
| Free Tickets | Free ticket | 11003839 | J. Toner | Whitefish, ON |
| Free Tickets | Free ticket | 11006997 | L. Waddell | Arnprior, ON |
| Free Tickets | Free ticket | 13005474 | R. Scott | Waterloo, ON |
| Free Tickets | Free ticket | 11023992 | N. Warder | London, ON |
| Free Tickets | Free ticket | 12023688 | D. VAN TOL | TROY, ON |
| Free Tickets | Free ticket | 12017335 | R. Harrington | Kitchener, ON |
| Free Tickets | Free ticket | 13016647 | D. Flint | Stittsville, ON |
| Free Tickets | Free ticket | 11036622 | A. & S. Deangelis | DUNDALK, ON |
| Free Tickets | Free ticket | 13008360 | G. DAGENAIS | TORONTO, ON |
| Free Tickets | Free ticket | 12025005 | D. Harris | Midland, ON |
| Free Tickets | Free ticket | 12016799 | B. Bennett | Russell, ON |
| Free Tickets | Free ticket | 11012842 | B. CHAFFE | BAYFIELD, ON |
| Free Tickets | Free ticket | 12020334 | G. LEDUC | OTTAWA, ON |
| Free Tickets | Free ticket | 11008725 | R. Townsend | Lynden, ON |
| Free Tickets | Free ticket | 13010002 | S. Giles | Burlington, ON |
| Free Tickets | Free ticket | 13014739 | I. Minaudo | North York, ON |
| Free Tickets | Free ticket | 11008973 | J. Van Bynen | Denfield, ON |
| Free Tickets | Free ticket | 11008930 | A. BRZUCHALSKI | TORONTO, ON |
| Free Tickets | Free ticket | 13003094 | G. Singh | Toronto, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list