| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12002879 | E. Haslett | North York, ON |
| Free Tickets | Free ticket | 13019862 | P. Hassett | Brantford, ON |
| Free Tickets | Free ticket | 13012639 | E. Waddell | Thornhill , ON |
| Free Tickets | Free ticket | 13004642 | M. HERMAN | TORONTO, ON |
| Free Tickets | Free ticket | 13020847 | J. & R. Falcone | Mississauga, ON |
| Free Tickets | Free ticket | 12003202 | M. Hamel | Scarborough, ON |
| Free Tickets | Free ticket | 11016838 | A. Oreskovich | BRIGHT'S GROVE, ON |
| Free Tickets | Free ticket | 12016092 | S. Brown | Dunrobin, ON |
| Free Tickets | Free ticket | 12023043 | D. Hewie | Waterloo, ON |
| Free Tickets | Free ticket | 12026771 | M. Langridge | Pickering, ON |
| Free Tickets | Free ticket | 13010794 | D. JOHN | London, ON |
| Free Tickets | Free ticket | 12020306 | E. Sciullo | London, ON |
| Free Tickets | Free ticket | 11010402 | B. DE FRANCESCO | PERTH, ON |
| Free Tickets | Free ticket | 11035769 | L. Mendell | Nepean, ON |
| Free Tickets | Free ticket | 12009577 | W. BROHMAN | STONEY CREEK, ON |
| Free Tickets | Free ticket | 13008976 | J. Skorpid | Innisfil, ON |
| Free Tickets | Free ticket | 11034006 | J. TODD | INGERSOLL, ON |
| Free Tickets | Free ticket | 13018722 | D. Iu | Toronto, ON |
| Free Tickets | Free ticket | 11005325 | J. Casale | Stoney Creek, ON |
| Free Tickets | Free ticket | 11000705 | M. Pawlowsky | Burlington, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list