| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12015348 | S. Mccreary | Newmarket, ON |
| Free Tickets | Free ticket | 11017326 | S. Hutchison | Ingersoll, ON |
| Free Tickets | Free ticket | 12003138 | L. Dal Bello | Hamilton, ON |
| Free Tickets | Free ticket | 12012376 | J. Berthelot | Algonquin Highlands, ON |
| Free Tickets | Free ticket | 11008803 | M. MARSH | BOWMANVILLE, ON |
| Free Tickets | Free ticket | 11003371 | J. Strom | Toronto, ON |
| Free Tickets | Free ticket | 11008522 | M. Yoganathan | Ajax, ON |
| Free Tickets | Free ticket | 11033321 | W. & N. KLAVER | STRATHROY, ON |
| Free Tickets | Free ticket | 12012852 | R. ROCHE | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 11004475 | F. & d. stevens | brantford, ON |
| Free Tickets | Free ticket | 12023166 | B. Sammut | Sherkston, ON |
| Free Tickets | Free ticket | 11020590 | D. Ryan | Brockville, ON |
| Free Tickets | Free ticket | 11002501 | K. NAURANG | TOTTENHAM, ON |
| Free Tickets | Free ticket | 12012545 | G. Moore | Lyndhurst, ON |
| Free Tickets | Free ticket | 11023431 | J. & G. ADAM | ST ALBERT, ON |
| Free Tickets | Free ticket | 13015357 | W. CHAPIN | Mississauga, ON |
| Free Tickets | Free ticket | 13000064 | K. Hilmayer | Stevensville, ON |
| Free Tickets | Free ticket | 11002909 | S. Goba | Brampton, ON |
| Free Tickets | Free ticket | 12025440 | G. Johns | Richmond Hill, ON |
| Free Tickets | Free ticket | 13011071 | J. Mennie | Kanata, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list