| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12007604 | S. Galarneau | Navan, ON |
| Free Tickets | Free ticket | 11000846 | J. Mountford | Ottawa, ON |
| Free Tickets | Free ticket | 12014323 | D. STROHMEIER | KING CITY, ON |
| Free Tickets | Free ticket | 12009587 | J. RICHARDSON | KITCHENER, ON |
| Free Tickets | Free ticket | 11012858 | L. Vorstenbosch | Mallorytown, ON |
| Free Tickets | Free ticket | 11023697 | B. Quinn | Bracebridge, ON |
| Free Tickets | Free ticket | 12022110 | S. Herrnsdorf | Richmond Hill, ON |
| Free Tickets | Free ticket | 12017795 | S. OLSZOWKA | PARIS, ON |
| Free Tickets | Free ticket | 12019959 | M. CLOUTHIER | COBOURG, ON |
| Free Tickets | Free ticket | 11000351 | S. Tuchow | Kirkfield, ON |
| Free Tickets | Free ticket | 11016001 | S. OBRIEN | FORT ERIE, ON |
| Free Tickets | Free ticket | 11028362 | S. Hotston | Brantford, ON |
| Free Tickets | Free ticket | 11031071 | C. Wong-Mak | Mississauga, ON |
| Free Tickets | Free ticket | 12011292 | R. EMMOTT | POWASSAN, ON |
| Free Tickets | Free ticket | 13006665 | L. NICOL | THUNDER BAY, ON |
| Free Tickets | Free ticket | 11038747 | S. Raveendradas | Milton, ON |
| Free Tickets | Free ticket | 11025850 | L. Mainville | Chelmsford, ON |
| Free Tickets | Free ticket | 11013075 | R. PRIMMETT | BARRIE, ON |
| Free Tickets | Free ticket | 13007545 | C. Dumont | Sudbury, ON |
| Free Tickets | Free ticket | 13005968 | W. Verner | Cobourg, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list