| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13019831 | G. Sellittto | Woodbridge, ON |
| Free Tickets | Free ticket | 11033568 | D. SCHNEIDER | DRAYTON, ON |
| Free Tickets | Free ticket | 11002114 | S. Claridge | Mississauga, ON |
| Free Tickets | Free ticket | 11010668 | S. KNIGHT | BLENHEIM, ON |
| Free Tickets | Free ticket | 12019209 | L. Del Balso | Nobleton, ON |
| Free Tickets | Free ticket | 12011857 | K. MONAHAN | BOGNOR, ON |
| Free Tickets | Free ticket | 11027988 | J. & A. Corrigan | Burks Falls, ON |
| Free Tickets | Free ticket | 11031448 | J. Glazier | St Catharines, ON |
| Free Tickets | Free ticket | 12026409 | L. Russell | Uxbridge, ON |
| Free Tickets | Free ticket | 12019863 | J. Arion | Burlington, ON |
| Free Tickets | Free ticket | 13018549 | S. TAYLOR | Lancaster, ON |
| Free Tickets | Free ticket | 12014097 | A. Crowe | Bradford, ON |
| Free Tickets | Free ticket | 13008069 | C. MILLS | LONDON, ON |
| Free Tickets | Free ticket | 11021479 | J. Mackie | Hamilton, ON |
| Free Tickets | Free ticket | 13007942 | P. PHILLIPS | WELLAND, ON |
| Free Tickets | Free ticket | 11032947 | M. Kaluzienski | Ottawa, ON |
| Free Tickets | Free ticket | 11037470 | C. Brown | Bobcaygeon, ON |
| Free Tickets | Free ticket | 11000384 | G. Rallis | Baldwin, ON |
| Free Tickets | Free ticket | 13018396 | M. SANTONATO | TORONTO, ON |
| Free Tickets | Free ticket | 12017501 | J. Whitehouse | Hamilton, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list