| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11037437 | M. BARREIROS | BRADFORD , ON |
| Free Tickets | Free ticket | 11025619 | W. Ryan | East York, ON |
| Free Tickets | Free ticket | 12007270 | L. Furfaro | Woodbridge, ON |
| Free Tickets | Free ticket | 11020672 | B. Getson | Orléans, ON |
| Free Tickets | Free ticket | 11004636 | D. Milligan | St Catharines, ON |
| Free Tickets | Free ticket | 11011850 | S. ANGUS | THUNDER BAY, ON |
| Free Tickets | Free ticket | 12022297 | K. Benavides | Toronto, ON |
| Free Tickets | Free ticket | 13011755 | D. Perrault | Nepean, ON |
| Free Tickets | Free ticket | 11007109 | M. Foulds-Carey | Waterloo, ON |
| Free Tickets | Free ticket | 12004614 | G. Baltazar | North York, ON |
| Free Tickets | Free ticket | 12024026 | S. VAN WYLICK | FORT ERIE, ON |
| Free Tickets | Free ticket | 12015053 | N. Jahn | Arnprior, ON |
| Free Tickets | Free ticket | 13012049 | P. BARTLETT | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 11028669 | M. Sencio | Etobicoke, ON |
| Free Tickets | Free ticket | 13007253 | E. Hess | St Thomas, ON |
| Free Tickets | Free ticket | 13002065 | R. Smith | Mississauga, ON |
| Free Tickets | Free ticket | 11009352 | J. COTE | CORBYVILLE, ON |
| Free Tickets | Free ticket | 12002954 | M. Gauthier | Scarborough, ON |
| Free Tickets | Free ticket | 11038755 | W. Barnes | Ottawa, ON |
| Free Tickets | Free ticket | 12016108 | T. Gigliotti | Niagara Falls, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list