| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12025708 | A. & L. GALANT | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 13008042 | G. POUNDS | THAMESFORD, ON |
| Free Tickets | Free ticket | 13019957 | B. Fitzsimons | London, ON |
| Free Tickets | Free ticket | 12007988 | S. Derkacz | Gogama , ON |
| Free Tickets | Free ticket | 11024938 | L. & p. PALANICA | Etobicoke, ON |
| Free Tickets | Free ticket | 13008155 | N. Enns | Port Perry, ON |
| Free Tickets | Free ticket | 12011881 | k. long | kingston, ON |
| Free Tickets | Free ticket | 13017304 | B. DEBASSIGE | MCHIGEENG, ON |
| Free Tickets | Free ticket | 12025017 | S. Quinlan | St Catharines, ON |
| Free Tickets | Free ticket | 11036085 | A. WEISGERBER | PORT DOVER, ON |
| Free Tickets | Free ticket | 12007280 | R. Forderer | North York, ON |
| Free Tickets | Free ticket | 11015683 | I. WATT | WELLINGTON, ON |
| Free Tickets | Free ticket | 12021285 | R. KERR | HARRISTON, ON |
| Free Tickets | Free ticket | 13000539 | J. Leonard | Georgetown, ON |
| Free Tickets | Free ticket | 13015832 | M. Bellemare | North York, ON |
| Free Tickets | Free ticket | 11038946 | I. grant | Don Mills, ON |
| Free Tickets | Free ticket | 12015104 | R. Green | Collingwood, ON |
| Free Tickets | Free ticket | 12006821 | E. Izso | Nepean, ON |
| Free Tickets | Free ticket | 11027823 | J. LOOSER | MILVERTON, ON |
| Free Tickets | Free ticket | 12003893 | A. Saber | Richmond Hill, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list