| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11026140 | D. MURDOCK | ESPANOLA, ON |
| Free Tickets | Free ticket | 11000239 | B. Noel | Oshawa, ON |
| Free Tickets | Free ticket | 12011771 | W. SIMPSON | SIMCOE, ON |
| Free Tickets | Free ticket | 11002823 | D. HUNTER | Trenton, ON |
| Free Tickets | Free ticket | 12010161 | S. Laird | Bradford, ON |
| Free Tickets | Free ticket | 11000003 | D. Baptie | Mississauga, ON |
| Free Tickets | Free ticket | 11029958 | J. SINGH | TORONTO, ON |
| Free Tickets | Free ticket | 12025067 | T. Grenci | WOODBRIDGE, ON |
| Free Tickets | Free ticket | 12016623 | W. Morden | Wellesley, ON |
| Free Tickets | Free ticket | 12007068 | B. Baptiste | Niagara on the Lake, ON |
| Free Tickets | Free ticket | 12004723 | T. LIPINSKI | BRANTFORD, ON |
| Free Tickets | Free ticket | 11030940 | N. MARCOLINI | ESPANOLA, ON |
| Free Tickets | Free ticket | 11007127 | B. Clarke | Kitchener, ON |
| Free Tickets | Free ticket | 12014754 | W. Ledingham | Belle River, ON |
| Free Tickets | Free ticket | 12000095 | S. & a. Shulist | Georgetown, ON |
| Free Tickets | Free ticket | 13009274 | P. Thomson | Millgrove, ON |
| Free Tickets | Free ticket | 13012588 | G. JOHNSTONE | NIAGARA FALLS, ON |
| Free Tickets | Free ticket | 13014373 | K. Gunn | Hanmer, ON |
| Free Tickets | Free ticket | 12003252 | S. PASSMORE | WOODHAM, ON |
| Free Tickets | Free ticket | 11030268 | T. Prengler | Mississauga, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list