| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11036182 | F. James | Peterborough, ON |
| Free Tickets | Free ticket | 12014849 | N. Varga | Oakville, ON |
| Free Tickets | Free ticket | 12009047 | J. Attree-Smith | Orléans, ON |
| Free Tickets | Free ticket | 11035926 | J. AMERO | ST CATHARINES, ON |
| Free Tickets | Free ticket | 13009606 | J. Campbell | OTTAWA, ON |
| Free Tickets | Free ticket | 11029558 | J. Morin | Chapleau, ON |
| Free Tickets | Free ticket | 13006242 | w. overy | thornhill, ON |
| Free Tickets | Free ticket | 13006660 | J. COLBOURNE | BELLEVILLE, ON |
| Free Tickets | Free ticket | 13001280 | s. fedele | Burlington, ON |
| Free Tickets | Free ticket | 11003687 | J. Veeneman | Welland, ON |
| Free Tickets | Free ticket | 13008554 | J. Turek | Goderich, ON |
| Free Tickets | Free ticket | 12025934 | L. Halliday | Ottawa, ON |
| Free Tickets | Free ticket | 13006180 | V. Ramnarine | Mississauga, ON |
| Free Tickets | Free ticket | 13019507 | G. GADD | WATERFORD, ON |
| Free Tickets | Free ticket | 12003109 | A. Low | Oshawa, ON |
| Free Tickets | Free ticket | 11003998 | M. O'Donnell | Sudbury, ON |
| Free Tickets | Free ticket | 11006283 | s. kolompar | Mississauga , ON |
| Free Tickets | Free ticket | 11031535 | G. Pagnuelo | Ajax, ON |
| Free Tickets | Free ticket | 11030096 | J. Cook | Burlington, ON |
| Free Tickets | Free ticket | 13014805 | P. KUNTZ | NEWSTEAD, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list