| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11001140 | M. Cepo | Stoney Creek, ON |
| Free Tickets | Free ticket | 12020767 | C. Tomlinson | Sarnia, ON |
| Free Tickets | Free ticket | 12006583 | I. Braverman | Richmond Hill, ON |
| Free Tickets | Free ticket | 12017175 | A. Moulaison | Welland, ON |
| Free Tickets | Free ticket | 13008112 | K. Shea | Kitchener, ON |
| Free Tickets | Free ticket | 12027830 | A. Current | Ottawa, ON |
| Free Tickets | Free ticket | 11007547 | m. lavigne | cumberland, ON |
| Free Tickets | Free ticket | 11027239 | J. & L. GATT | PORT COLBORNE, ON |
| Free Tickets | Free ticket | 13014940 | D. Miklaszewski | Brampton, ON |
| Free Tickets | Free ticket | 12013349 | A. Makhlina | Maple, ON |
| Free Tickets | Free ticket | 12001019 | T. Richard | Millbrook, ON |
| Free Tickets | Free ticket | 13006471 | R. Payes | London, ON |
| Free Tickets | Free ticket | 12023305 | P. Rodrigues | Brampton, ON |
| Free Tickets | Free ticket | 13009330 | D. ABLETT | ORLéANS, ON |
| Free Tickets | Free ticket | 13008715 | T. Atkins | Toronto, ON |
| Free Tickets | Free ticket | 12003823 | C. Unger | Millbrook, ON |
| Free Tickets | Free ticket | 11020511 | S. Carr | Dunchurch, ON |
| Free Tickets | Free ticket | 13010266 | T. Drouin | North Bay, ON |
| Free Tickets | Free ticket | 11031101 | A. Arshak | Orillia, ON |
| Free Tickets | Free ticket | 13015037 | D. Lee | Durham, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list