| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13006402 | V. Notte | Woodbridge, ON |
| Free Tickets | Free ticket | 12020372 | E. Maier | Toronto, ON |
| Free Tickets | Free ticket | 12016939 | U. HEINKE | CAMBRIDGE, ON |
| Free Tickets | Free ticket | 12017486 | M. Vrecic | Belle River, ON |
| Free Tickets | Free ticket | 12015570 | S. Kirkwood | Sudbury, ON |
| Free Tickets | Free ticket | 13002157 | J. Coffey | Holland Landing, ON |
| Free Tickets | Free ticket | 11003696 | N. Therrien | Ottawa, ON |
| Free Tickets | Free ticket | 13014350 | E. Buttigieg | Wasaga Beach, ON |
| Free Tickets | Free ticket | 13020292 | S. Lee | Casselman, ON |
| Free Tickets | Free ticket | 11034610 | J. Hofland | Mississauga, ON |
| Free Tickets | Free ticket | 11012918 | D. CORMIER | MILLBROOK, ON |
| Free Tickets | Free ticket | 13005284 | B. Brown | Toronto, ON |
| Free Tickets | Free ticket | 13016896 | V. Tran | Etobicoke, ON |
| Free Tickets | Free ticket | 11015596 | K. POWER | QUEENSVILLE, ON |
| Free Tickets | Free ticket | 11000140 | J. Laughlin | Sault Ste. Marie, ON |
| Free Tickets | Free ticket | 11038657 | S. WADE | WOODSTOCK, ON |
| Free Tickets | Free ticket | 13002828 | C. D'Onofrio | Richmond Hill, ON |
| Free Tickets | Free ticket | 11011657 | M. Schroeter | Woodbridge, ON |
| Free Tickets | Free ticket | 13001113 | R. FLANSBERRY | Ottawa, ON |
| Free Tickets | Free ticket | 13010312 | B. KIENAPPLE | NEW HAMBURG, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list