| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11001312 | K. Quirt | Callander, ON |
| Free Tickets | Free ticket | 11008751 | E. Romero | woodbridge, ON |
| Free Tickets | Free ticket | 13009320 | E. McDowell Heagy | St Clements, ON |
| Free Tickets | Free ticket | 12025103 | M. KING | ELMIRA, ON |
| Free Tickets | Free ticket | 12019369 | S. Campbell | Richmond Hill, ON |
| Free Tickets | Free ticket | 12027702 | P. Bordignon | Clarksburg, ON |
| Free Tickets | Free ticket | 12019213 | r. szego | Lindsay, ON |
| Free Tickets | Free ticket | 12023280 | J. Custers | Niagara Falls, ON |
| Free Tickets | Free ticket | 13016916 | S. Schroeder | Sudbury, ON |
| Free Tickets | Free ticket | 12006066 | K. Chu | Scarborough, ON |
| Free Tickets | Free ticket | 11001943 | R. Vance | Innerkip, ON |
| Free Tickets | Free ticket | 11019259 | M. Ruddick | Richmond, ON |
| Free Tickets | Free ticket | 13001498 | B. Bell | Guelph, ON |
| Free Tickets | Free ticket | 11037736 | F. Salyi | Simcoe, ON |
| Free Tickets | Free ticket | 11010368 | R. LALLONE | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 11036382 | D. Drummelsmith | Dutton, ON |
| Free Tickets | Free ticket | 11038328 | N. & J. Laurin | Cornwall, ON |
| Free Tickets | Free ticket | 12006543 | R. Hawa | North York, ON |
| Free Tickets | Free ticket | 11021045 | M. Bourque | Orléans, ON |
| Free Tickets | Free ticket | 12014576 | m. mccalmont | Ancaster, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list