| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Bonus Draw Prize of $4,500 Cash | 31033529 | A. SULTANA | MISSISSAUGA, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 32017693 | L. Cochrane | Scarborough, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 33039172 | M. O’Gorman | Sprucedale, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 34014090 | G. Sykes | Elliot Lake, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 33040790 | K. Bilski | Thunder Bay, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 32037009 | A. Steinhauser | Stratford, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 33069073 | J. Thornton | Brampton, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 33058079 | P. MALLETTE | BLIND RIVER, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 31033655 | R. SHEPHERD | ORO-MEDONTE, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 33018216 | G. Borts | Ottawa, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 32002974 | S. Running | Kingston, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 31030965 | K. McKenna | Georgetown, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 31056796 | M. REBEIRO | OAKVILLE, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 34063411 | S. GALLUPE | OWEN SOUND, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 31066615 | K. SAVIGNY | DENBIGH, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 34028626 | D. WRIGHT | MANOTICK, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 31020444 | J. Maxwell | Hamilton, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 32018971 | B. Cameron | Kingston, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 34022582 | T. KEHOE | LONDON, ON |
| Calendar | Bonus Draw Prize of $4,500 Cash | 32005390 | F. Charbonneau | Ottawa, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list